NEW ORLEANS JAZZ | Michael Smith | ||||||||||||
CONTRACTS | |||||||||||||
Player | Team | Contract Date | Contract Length | 00 Salary | 01 Salary | perform bonus | 4% | Extension | 02 salary | Comments | |||
1 | A | Faulk, Marshall | RB | STL | 2000 | NC | 5775 | 5775 | 0% | 5775 | |||
2 | A | Janikowski, S | PK | OAK | 2000 | 4 | 1146 | 1360 | 5.33% | 4% | 10% | 1623 | Extend 3 (2000) |
3 | A | Horn, Joe | WR | NO | 2000 | 4 | 7000 | 8391 | 6.67% | 4% | 10% | 10125 | Extend 3 (2000) |
4 | A | Bledsoe,Drew | QB | NE | 2000 | 4 | 2891 | 3296 | 4% | 10% | 3757 | Extend 3 (2000) | |
5 | A | McNabb, Donovan | QB | PHI | 2000 | 3 | 878 | 966 | 6.67% | 4% | 1069 | ||
6 | A | Steelers, Defense | DEF | PITT | 2000 | 3 | 1178 | 1441 | 6.67% | 4% | 15% | 1811 | Extend 2 (2000) |
7 | A | McCaffrey, Ed | WR | DEN | 2000 | 3 | 3546 | 3905 | 4% | 30% | 5233 | extend 1 (2001) | |
8 | A | Marty Booker | WR | CHI | 2001 | 2 | 3800 | 4.53% | 4% | 30% | 5264 | extend 1 (2001) | |
9 | A | Pathon, Jerome | WR | IND | 2001 | 2 | 300 | 4% | 30% | 402 | extend 1 (2001) | ||
10 | A | ||||||||||||
11 | A | Fiedler, Jay | QB | MIA | 2000 | 2 | 1500 | 2010 | RFA | ||||
12 | A | Dyson, Kevin | WR | TEN | 2000 | 2 | 1469 | 1968 | RFA | ||||
13 | A | RICHIE ANDERSON | RB | NYJ | 2001 | 1 | 750 | RFA | |||||
14 | A | Cherbet, Wayne | WR | NYJ | 2001 | 1 | 6200 | RFA | |||||
15 | A | Richie, Wade | K | SF | 2001 | 1 | 2000 | RFA | |||||
16 | A | M. POLLARD | WR | IND | 2001 | 1 | 450 | RFA | |||||
17 | A | Sanders, Frank | WR | ARI | 2001 | 1 | 1900 | RFA | |||||
18 | A | BUBBA FRANKS | WR | GB | 2001 | 1 | 350 | RFA | |||||
CHRISTENSON | RB | ATL | 2001 | 1 | 450 | RFA | |||||||
FARM PLAYERS | |||||||||||||
1 | F | Travis Henry | RB | BUF | 2001 | 3 | 1300 | 4% | 1352 | Farm | |||
2 | F | Sage Rosenfel | QB | WAS | 2001 | 3 | 960 | 4% | 998 | Farm | |||
3 | F | Darnarirn McCants | WR | WAS | 2001 | 3 | 523 | 4% | 544 | Farm | |||
4 | F | 3 | 4% | Farm | |||||||||
5 | F | 3 | 4% | Farm | |||||||||
6 | F | 3 | 4% | Farm | |||||||||
7 | F | 3 | 4% | Farm | |||||||||
DROP | |||||||||||||
37954 | Total | ||||||||||||
22953 | cap available | ||||||||||||
Owns Paul F #1(Pauls choice) and #2 in 2002 draft | |||||||||||||
traded pauls #1 and mikes#1 to chris | |||||||||||||
owns mike d #2 pick |